UEFA Conference League
League Stage
Conteúdos da Competição
Classificação
POS. | J | V | E | D | DG | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 6 | 6 | 0 | 0 | 21 | 18 | |
2 | Vitória SC | 6 | 4 | 2 | 0 | 7 | 14 | |
3 | ACF Fiorentina | 6 | 4 | 1 | 1 | 11 | 13 | |
4 | SK Rapid Wien | 6 | 4 | 1 | 1 | 6 | 13 | |
5 | Djurgårdens IF | 6 | 4 | 1 | 1 | 4 | 13 | |
6 | FC Lugano | 6 | 4 | 1 | 1 | 4 | 13 | |
7 | KP Legia Warszawa | 6 | 4 | 0 | 2 | 8 | 12 | |
8 | Cercle Brugge KSV | 6 | 3 | 2 | 1 | 7 | 11 | |
9 | SSA Jagiellonia Białystok | 6 | 3 | 2 | 1 | 5 | 11 | |
10 | Shamrock Rovers FC | 6 | 3 | 2 | 1 | 3 | 11 | |
11 | APOEL FC | 6 | 3 | 2 | 1 | 3 | 11 | |
12 | Pafos FC | 6 | 3 | 1 | 2 | 4 | 10 | |
13 | Panathinaikos FC | 6 | 3 | 1 | 2 | 3 | 10 | |
14 | NK Olimpija Ljubljana | 6 | 3 | 1 | 2 | 1 | 10 | |
15 | Real Betis Balompié | 6 | 3 | 1 | 2 | 1 | 10 | |
16 | 1. FC Heidenheim 1846 | 6 | 3 | 1 | 2 | 0 | 10 | |
17 | KAA Gent | 6 | 3 | 0 | 3 | 0 | 9 | |
18 | FC København | 6 | 2 | 2 | 2 | -1 | 8 | |
19 | Víkingur Reykjavík | 6 | 2 | 2 | 2 | -1 | 8 | |
20 | FK Borac Banja Luka | 6 | 2 | 2 | 2 | -3 | 8 | |
21 | NK Celje | 6 | 2 | 1 | 3 | 0 | 7 | |
22 | AC Omonia Nicosia | 6 | 2 | 1 | 3 | 0 | 7 | |
23 | Molde FK | 6 | 2 | 1 | 3 | -1 | 7 | |
24 | FK TSC Bačka Topola | 6 | 2 | 1 | 3 | -3 | 7 | |
25 | Heart of Midlothian FC | 6 | 2 | 1 | 3 | -3 | 7 | |
26 | İstanbul Başakşehir FK | 6 | 1 | 3 | 2 | -3 | 6 | |
27 | FK Mladá Boleslav | 6 | 2 | 0 | 4 | -3 | 6 | |
28 | FK Astana | 6 | 1 | 2 | 3 | -4 | 5 | |
29 | FC Sankt Gallen 1879 | 6 | 1 | 2 | 3 | -8 | 5 | |
30 | Helsingin Jalkapalloklubi | 6 | 1 | 1 | 4 | -6 | 4 | |
31 | FC Noah | 6 | 1 | 1 | 4 | -10 | 4 | |
32 | The New Saints FC | 6 | 1 | 0 | 5 | -5 | 3 | |
33 | FC Dinamo Minsk | 6 | 1 | 0 | 5 | -9 | 3 | |
34 | Larne FC | 6 | 1 | 0 | 5 | -9 | 3 | |
35 | LASK Linz | 6 | 0 | 3 | 3 | -10 | 3 | |
36 | CS Petrocub Hînceşti | 6 | 0 | 2 | 4 | -9 | 2 |
- J
- Jogos
- V
- Vitórias
- E
- Empates
- D
- Derrotas
- DG
- Diferença de Golos
- Pts
- Pontos
Publicidade