Championship
11ª Jornada
Classificação
POS. | J | V | E | D | DG | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Coventry City FC | 11 | 7 | 4 | 0 | 23 | 25 | |
2 | Middlesbrough FC | 11 | 7 | 3 | 1 | 8 | 24 | |
3 | Millwall FC | 11 | 6 | 2 | 3 | 0 | 20 | |
4 | Bristol City FC | 11 | 5 | 4 | 2 | 8 | 19 | |
5 | Charlton Athletic FC | 11 | 5 | 3 | 3 | 4 | 18 | |
6 | Stoke City FC | 11 | 5 | 3 | 3 | 4 | 18 | |
7 | Hull City AFC | 11 | 5 | 3 | 3 | 0 | 18 | |
8 | Queens Park Rangers FC | 11 | 5 | 3 | 3 | -1 | 18 | |
9 | Leicester City FC | 11 | 4 | 5 | 2 | 4 | 17 | |
10 | West Bromwich Albion FC | 11 | 5 | 2 | 4 | -1 | 17 | |
11 | Preston North End FC | 11 | 4 | 4 | 3 | 2 | 16 | |
12 | Watford FC | 11 | 4 | 3 | 4 | 0 | 15 | |
13 | Birmingham City FC | 11 | 4 | 3 | 4 | -3 | 15 | |
14 | Ipswich Town FC | 10 | 3 | 4 | 3 | 3 | 13 | |
15 | Wrexham FC | 11 | 3 | 4 | 4 | -1 | 13 | |
16 | Swansea City AFC | 11 | 3 | 4 | 4 | -1 | 13 | |
17 | Portsmouth FC | 11 | 3 | 4 | 4 | -2 | 13 | |
18 | Southampton FC | 11 | 2 | 6 | 3 | -3 | 12 | |
19 | Derby County FC | 11 | 2 | 5 | 4 | -4 | 11 | |
20 | Oxford United FC | 11 | 2 | 3 | 6 | -3 | 9 | |
21 | Sheffield United FC | 11 | 3 | 0 | 8 | -10 | 9 | |
22 | Norwich City FC | 11 | 2 | 2 | 7 | -5 | 8 | |
23 | Blackburn Rovers FC | 10 | 2 | 1 | 7 | -8 | 7 | |
24 | Sheffield Wednesday FC | 11 | 1 | 3 | 7 | -14 | 6 |
- J
- Jogos
- V
- Vitórias
- E
- Empates
- D
- Derrotas
- DG
- Diferença de Golos
- Pts
- Pontos
Publicidade