Championship
14ª Jornada
Classificação
| POS. | J | V | E | D | DG | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City FC | 13 | 8 | 4 | 1 | 24 | 28 | |
| 2 | Middlesbrough FC | 13 | 7 | 4 | 2 | 5 | 25 | |
| 3 | Stoke City FC | 13 | 7 | 3 | 3 | 9 | 24 | |
| 4 | Millwall FC | 13 | 7 | 3 | 3 | 1 | 24 | |
| 5 | Bristol City FC | 13 | 6 | 4 | 3 | 5 | 22 | |
| 6 | Preston North End FC | 13 | 6 | 4 | 3 | 5 | 22 | |
| 7 | Hull City AFC | 13 | 6 | 4 | 3 | 2 | 22 | |
| 8 | Charlton Athletic FC | 13 | 5 | 5 | 3 | 4 | 20 | |
| 9 | Ipswich Town FC | 12 | 5 | 4 | 3 | 7 | 19 | |
| 10 | Watford FC | 13 | 5 | 3 | 5 | 1 | 18 | |
| 11 | Birmingham City FC | 13 | 5 | 3 | 5 | 0 | 18 | |
| 12 | West Bromwich Albion FC | 13 | 5 | 3 | 5 | -2 | 18 | |
| 13 | Queens Park Rangers FC | 13 | 5 | 3 | 5 | -5 | 18 | |
| 14 | Leicester City FC | 13 | 4 | 5 | 4 | 1 | 17 | |
| 15 | Wrexham FC | 13 | 4 | 5 | 4 | 0 | 17 | |
| 16 | Swansea City AFC | 13 | 4 | 5 | 4 | 0 | 17 | |
| 17 | Derby County FC | 13 | 4 | 5 | 4 | -1 | 17 | |
| 18 | Oxford United FC | 13 | 3 | 4 | 6 | -2 | 13 | |
| 19 | Blackburn Rovers FC | 12 | 4 | 1 | 7 | -5 | 13 | |
| 20 | Portsmouth FC | 13 | 3 | 4 | 6 | -7 | 13 | |
| 21 | Southampton FC | 13 | 2 | 6 | 5 | -6 | 12 | |
| 22 | Sheffield United FC | 13 | 3 | 0 | 10 | -13 | 9 | |
| 23 | Norwich City FC | 13 | 2 | 2 | 9 | -8 | 8 | |
| 24 | Sheffield Wednesday FC | 13 | 1 | 4 | 8 | -15 | -5 | 
- J
 - Jogos
 - V
 - Vitórias
 - E
 - Empates
 - D
 - Derrotas
 - DG
 - Diferença de Golos
 - Pts
 - Pontos
 
Publicidade